Driver Listing
All drivers, documentation, training materials, Instrument Manager software patches and Language Locale files are available through our Customer Web Portal (CWP). Login into the customer support portal for your region.
On April 12, 2021, support portal access for North America customers changed to My DI Community. Learn more about it on our support page.
Cabling
DI provides cabling for interfacing.
Mode = Communication Mode which is Uni-Directional (Uni), Bi-Directional (Bi), and/or Query.
Request a New Driver
Data Innovations welcomes the opportunity to meet your needs by developing new interface drivers. If you do not see a needed interface driver listed click the button on the right and submit the New Driver Request Form to Data Innovations. Please fill out the form as completely as possible, and return it to Data Innovations.
System or Device | DriverName | Mode | Version | Category | |
---|---|---|---|---|---|
REMSTAR cold storage system | abwremsl | Bi | 8.05.0001 | Storage |
System or Device | DriverName | Mode | Version | Category | |
---|---|---|---|---|---|
ScanBac ASTM Analyzer | tsiscani | Bi | 8.00.0002 | Microbiology | Notes
x
This driver processes image files. |
System or Device | DriverName | Mode | Version | Category | |
---|---|---|---|---|---|
LabUMat | sselumti | Uni | 8.00.0001 | Chemistry, Urinalysis | |
LabUReader | sselurdi | Uni | 8.00.0001 | Urinalysis | |
LabUReader Plus2 | sselbp2i | Bi | 8.00.0001 | Urinalysis | |
Urised | sseursdi | Bi | 8.00.0003 | Chemistry, Urinalysis |
System or Device | DriverName | Mode | Version | Category | |
---|---|---|---|---|---|
Piccolo | abapicci | Uni | 8.00.0003 | Point of Care, Chemistry | |
Piccolo ASTM VetScan2 |
abapicai | Uni | 8.00.0004 | Point of Care, Chemistry | |
VetScan HM5 Hematology System | abavhm5i | Uni | 8.00.0001 | Hematology |
System or Device | DriverName | Mode | Version | Category | |
---|---|---|---|---|---|
ADx Systems | abdadxki | Uni | 8.00.0003 | Chemistry | |
Aeroset | abdaseti | Bi, Query | 8.00.0005 | Chemistry | |
Afinion ASTM | axsastmi | Uni | 8.00.0001 | Chemistry, Point of Care | |
Alcyon | abdalcni | Query | 8.00.0004 | Chemistry | |
AlinIQ AMS | abdaliqi | Bi | 8.13.0002 | DMS | Notes
x
This driver requires 2 connections: one for orders and one for results. A DMS license is also required for each instrument attached to the DMS. Instrument Manager v8.13 or higher is required to support DMS connections. |
Alinity ci-series | abdicqii | Bi | 8.00.0007 | Chemistry, Immunochemistry | Notes
x
This driver requires 2 connections. |
Alinity h-series | abdhsqii | Bi | 8.00.0005 | Hematology | Notes
x
This driver requires 2 connections. |
Alinity s System | abdalisi | Bi | v8.00.0006 | Blood Bank, Transfusion Medicine | Notes
x
This driver requires 2 connections. |
APS Workcell | abdaapsa | Bi | 8.05.0016 | Automation | Notes
x
Automation drivers require Instrument Manager Specimen Routing functionality. |
ARCHITECT c-System: c4000 / c8000 / c16000 ARCHITECT i-System: i1000SR / i2000 / i2000SR / i4000 / i4000SR / i6000 / i8000 / ARM ARCHITECT Integrated Systems: ci4100 / ci8200 / ci16200 |
abdarchi | Bi, Query | 8.00.0034 | Chemistry, Immunochemistry | |
Architect HL7 | abdahl7i | Bi, Query | 8.00.0006 | Chemistry, Immunochemistry | Notes
x
This driver requires 2 connections. |
AxSYM | abdaxsyi | Bi, Query | 8.00.0011 | Chemistry, Immunochemistry | |
Cell-Dyn 1300, 1400 | abdcd13i | Bi | 8.00.0003 | Hematology | |
Cell-Dyn 1600 | abdcd16i | Uni | 8.00.0004 | Hematology | |
Cell-Dyn 1700, 1700CS | abdcd17i | Uni | 8.00.0004 | Hematology | |
Cell-Dyn 1800 | abdcd18i | Uni | 8.00.0003 | Hematology | |
Cell-Dyn 3000 | abdcd3ki | Bi | 8.00.0003 | Hematology | |
Cell-Dyn 3200 | abdcd32i | Bi | 8.00.0006 | Hematology | |
Cell-Dyn 3500 | abdcd35i | Bi | 8.00.0008 | Hematology | |
Cell-Dyn 4000 | abdcd4ki | Query | 8.00.0004 | Hematology | |
Cell-Dyn Emerald Cell-Dyn Emerald 22 |
abdcdemi | Uni | 8.00.0002 | Hematology | |
Cell-Dyn Ruby | abdcdrbi | Bi | 8.00.0011 | Hematology | |
Cell-Dyn Sapphire | abdcdspi | Bi, Query | 8.00.0009 | Hematology | Notes
x
This driver processes image files. |
Cell-Dyn Slide Maker Stainer (SMS) | abdcdsmi | Bi, Query | 8.00.0003 | Hematology | |
Central Data Station | istcdsti | Bi | 8.00.0008 | Point of Care | |
Central Data Station File IO (i-STAT 1) | istfilei | Uni | 8.00.0002 | Point of Care | |
Commander Flexible Pipetting Center | abdcfpci | Bi | 8.00.0005 | Blood Bank, Transfusion Medicine | |
Commander PPC | abdcppci | Uni | 8.00.0006 | Blood Bank, Transfusion Medicine | Notes
x
DI has determined that this device can be used in Blood Bank Environments in the US. |
CP3000 | abdcp3ki | Bi, Query | 8.00.0002 | Coagulation | |
ID NOW/Alere i, ASTM Instrument Interface | alrastmi | Uni | 8.00.0001 | Microbiology | |
IMx | abdimxsi | Uni | 8.00.0005 | Immunochemistry | |
InfoHQ Manager | abdinfoi | Bi | 8.00.0001 | Point of Care | |
LabOnline | Use the Data Innovations LLC Standard ASTM LIS (diiastml) driver for the LabOnline. | - | - | Information System, HIS/LIS | |
LabOnline LIS | Use the Omnilab Lab Online LIS driver (lololabi) | - | - | Information System, HIS/LIS | |
LCX Probe System | abdlcxai | Bi | 8.00.0005 | Molecular, Microbiology | |
Piccolo | Use the Abaxis Piccolo (abapicci) driver for the Piccolo. | - | - | Point of Care, Chemistry | |
Piccolo ASTM | Use the Abaxis Piccolo ASTM (abapicai) driver for the Piccolo ASTM. | - | - | Point of Care, Chemistry | |
Prism | abdprsmi | Uni | 8.00.0008 | Blood Bank, Transfusion Medicine | Notes
x
DI has determined that this device can be used in Blood Bank Environments in the US. |
Prism Director | abdprdri | Bi | 8.00.0001 | Blood Bank, Transfusion Medicine | Notes
x
DI has determined that this device can be used in Blood Bank Environments in the US. |
Quantum II | abdqtm2i | Uni | 8.00.0004 | Immunochemistry | |
TDX | abdtdxsi | Uni | 8.00.0001 | Immunochemistry |